Brand | Weinsberg |
Condition | Used |
Price | ££35,495 |
Year | 2018 |
Mileage | 68,705 |
Sleeps | 2 |
Location(s) | London, Edinburgh, Belfast |
2018 Weinsberg CaraBus 541MQ
££35,495
SoldFeatures
- Weinsberg Carabus 541 MQ
- 2018
- White
- 2300cc
- Manual
- Diesel
- 130bhp
- Satellite Navigation
- Cab Air Conditioning
- Cruise Control
- Twin leisure batteries
- Reversing Camera
Vehicle Description
The Weinsberg CaraBus 541MQ is ideal for couples or those travelling on their own. Its compact style makes it a great tourer without sacrificing on comfort.
Sleeping up to 2 people in a large transverse double bed, the camper is under 6m making it more suited to the UK & Ireland road network than many of its panel van counterparts.
In contradiction to its size, the motorhome fits in a dining area, 2 burner gas hob, sink, shower and toilet. Plus, the swivel cab seats give you room to relax on board.
The semi-permanent bed has ample space for luggage underneath and the air conditioning and Truma heating system provides climate control making it and all year-round camper.
In our opinion, the 541MQ is the closest thing you’ll find to hybrid both motorhome comfort and campervan agility.
>>Read More about the CaraBus Range
>>Read More about the CaraBus 541MQ Model
>>View Weinsberg CaraBus Range for Sale
*Secure this vehicle with a £500 Deposit. All Deposits are non-refundable.
Vehicle Specification
Vehicle TypeFiat Ducato
Manufacturer | Weinsberg |
Model | 541MQ |
Year | 2018 |
Cylinder Capacity | 2300cc |
Engine | Euro 6 |
Bhp | 130bhp |
Transmission | 6 speed manual |
Powertrain | 2 x 4 front wheel drive |
Powersteering | Yes |
Cruise Control | Yes |
Reversing Camera | Yes |
Roof Rack | No |
Bicycle Rack | No |
Driver’s Cab Air Conditioning | Yes |
Driver’s Cab DAB radio | Yes |
Driver’s Cab iPod / MP3 / Aux Link | Yes |
Vehicle Dimensions (approx) | |
Length | 5.41m |
Width (mirrors folded) | 2.05m |
Height | 2.58 |
Fuel | |
Fuel Type | Diesel |
Fuel Tank Capacity-litres | 70 litres |
Fuel Consumption litres per 100 kms | 9.5l / 100km |
Seating | |
Number of Passenger & Seatbelts | 4 |
Driver’s Cab Seating Capacity | 2 |
Habitation Area Seating Capacity | 2 |
Baby Seat Capacity | 2 |
Booster Seat Capacity | 2 |
Habitation / Sleeping | 2/3 |
Swivel Front Seats | Yes |
Internal walk-through | Yes |
Interior height | 1.90m |
Habitation length | 1.90m |
Sleeping capacity | 2/3 |
Adults | 2 |
Bed Description & approx size | |
Description of bed # 1 | Rear transverse double bed |
Size of bed # 1 | 1.94 x 1.38m |
Description of bed # 2 | Single front bed |
Size of bed # 2 | 1.45 x 0.70m |
Facilities | |
230v Sockets | 2 |
12v Sockets | 2 |
Habitation Area Heating | Yes / Gas & Electric |
Habitation Area Air Conditioning | No |
GPS / Sat Nav | Yes |
Habitation Area Radio/Cassette/CD | No |
Habitation Area iPod / MP3 / Aux Link | Yes |
Color TV / Video / DVD | No |
Dual Battery system (leisure / vehicle) | Yes |
Sink | Yes |
Gas Hob | 2 |
Oven / Grill | No |
Microwave | No |
Fridge | 81 litres (12v / 240v) |
Freezer | Yes / Compartment |
Shower | Yes |
Toilet | Yes |
Hot & Cold Water Supply | Yes |
Water Heater / Boiler Capacity | 10 litres |
Freshwater Tank Capacity | 85 litres |
Waste (Grey) Water Tank Capacity | 90 litres |
Black (Toilet) Water Tank Capacity | 17 litres |
Flush Tank Capacity | Integrated |
Power Supply | 12v / 240v |
Roof Lights / Vents | 2 |
Make an Enquiry

Get our latest vehicles and offers straight to your inbox
For more information on how we treat your data, see our privacy policy