Brand | Weinsberg |
Condition | Used |
Price | £44,995 |
Year | 2018 |
Mileage | 57,660 |
Sleeps | 4 |
Location(s) | Toddington |
2018 Weinsberg CaraBus 601MQH
£44,995
Features
- 4 berth Van Conversion
- 2300cc
- 130bhp
- Satellite Navigation
- Digital Radio
- Cab Air Conditioning
- Cruise Control
- Reversing Camera
- Dometic 2 burner hob and sink
- Dometic Fridge with freezer compartment
- Shower and toilet
- Truma Combi 6 blown air heating and boiler
- Travels 4
- Sleeps 4
Vehicle Description
The Weinsberg CaraBus 601MQH is a perfect fit for small families or groups.
With a dynamically designed high roof, the panel van can fit up to 4 people with 2 large double beds available. A double bed above the cab and a transverse double bed in the back.
The design combines functionality with design, maximising on efficiency to include a dining area, 2 burner gas hob, fridge, sink, shower and toilet.
The modern campervan is backed up with well insulated fibre glass roof and heating systems along with LED lighting and smart storage space.
This model easily competes with any panel van conversion on the market. Enjoy its user-friendly features and range of additional extras including GPS & USB plugs.
>>Read More About the Weinsberg CaraBus Range
>>View Weinsberg CaraBus Range for Sale
Vehicle Specification
Vehicle TypeFiat Ducato
Manufacturer | Weinsberg |
Model | CaraBus 601 MQH |
Year | 2018 |
Cylinder Capacity | 2300cc |
Engine | Euro 6 |
Bhp | 130bhp |
Transmission | 6 speed manual |
Powertrain | 2 x 4 front wheel drive |
Powersteering | Yes |
Cruise Control | Yes |
Reversing Camera | Yes |
Roof Rack | No |
Bicycle Rack | No |
Driver’s Cab Air Conditioning | Yes |
Driver’s Cab DAB radio | Yes |
Driver’s Cab iPod / MP3 / Aux Link | Yes |
Vehicle Dimensions (approx) | |
Length | 5.99m |
Width (mirrors folded) | 2.05m |
Height | 3.20m |
Fuel | |
Fuel Type | Diesel |
Fuel Tank Capacity-litres | 70 litres |
Fuel Consumption litres per 100 kms | 9.5l / 100km |
Seating | |
Number of Passenger & Seatbelts | 4 |
Driver’s Cab Seating Capacity | 2 |
Habitation Area Seating Capacity | 2 |
Baby Seat Capacity | 2 |
Booster Seat Capacity | 2 |
Habitation / Sleeping | |
Swivel Front Seats | Yes |
Internal walk-through | Yes |
Interior height | 2.46m |
Habitation length | 2.35m |
Sleeping capacity | 4 |
Adults | 4 |
Bed Description & approx size | |
Description of bed # 1 | 1 rear double bed |
Size of bed # 1 | 1.94 x 1.40m |
Description of bed # 2 | Front high roof double bed |
Size of bed # 2 | 2.18 x 1.30m |
Facilities | |
230v Sockets | 2 |
12v Sockets | 2 |
Habitation Area Heating | Yes / Gas & Electric |
Habitation Area Air Conditioning | No |
GPS / Sat Nav | Yes |
Habitation Area Radio/Cassette/CD | No |
Habitation Area iPod / MP3 / Aux Link | Yes |
Color TV / Video / DVD | No |
Dual Battery system (leisure / vehicle) | Yes |
Sink | Yes |
Gas Hob | 2 |
Oven / Grill | No |
Microwave | No |
Fridge | 81 litres (Gas / 12v / 240v) |
Freezer | Yes / Compartment |
Shower | Yes |
Toilet | Yes |
Hot & Cold Water Supply | Yes |
Water Heater / Boiler Capacity | 20 litres |
Freshwater Tank Capacity | 110 litres |
Waste (Grey) Water Tank Capacity | 85 litres |
Black (Toilet) Water Tank Capacity | 17 litres |
Flush Tank Capacity | Integrated |
Power Supply | 12v / 240v |
Roof Lights / Vents | 2 |
Make an Enquiry

Get our latest vehicles and offers straight to your inbox
For more information on how we treat your data, see our privacy policy